Financial Highlights

Net Sales

(millions of yen)

21/3 22/3 23/3 24/3 25/3
FY 23,554 25,912 28,250 29,128
3Q 17,449 18,903 20,754 22,275 22,313
2Q 11,197 12,325 13,569 14,135 14,472
1Q 5,943 6,335 7,126 7,070 7,528

Operating Profit

(millions of yen)

21/3 22/3 23/3 24/3 25/3
FY 2,921 4,089 4,012 3,602
3Q 2,071 2,970 3,015 2,708 2,627
2Q 1,269 2,143 1,997 1,661 1,587
1Q 696 1,059 1,057 793 850

Ordinary Profit

(millions of yen)

21/3 22/3 23/3 24/3 25/3
FY 3,021 4,123 4,143 3,704
3Q 2,189 3,008 3,116 2,800 2,767
2Q 1,331 2,158 2,037 1,731 1,667
1Q 726 1,095 1,099 849 920

Net Profit Attributable to Owners of Parent

(millions of yen)

21/3 22/3 23/3 24/3 25/3
FY 1,845 2,966 2,971 3,878
3Q 1,510 2,176 2,183 2,686 1,951
2Q 901 1,611 1,424 1,197 1,174
1Q 492 780 770 584 645

Net Earnings per Share

(yen)

21/3 22/3 23/3 24/3 25/3
FY 84.59 141.28 147.33 205.48
3Q 69.21 103.02 107.59 141.66 105.00
2Q 41.28 75.39 69.72 62.57 63.05
1Q 22.47 36.05 37.46 30.14 34.65

Net Assets

(millions of yen)

21/3 22/3 23/3 24/3 25/3
FY 29,032 30,109 31,065 32,531
3Q 28,436 29,264 30,648 31,384 32,085
2Q 27,893 29,218 30,437 30,735 32,563
1Q 27,482 29,085 30,152 30,552 32,169

Total Assets

(millions of yen)

21/3 22/3 23/3 24/3 25/3
FY 35,396 38,750 39,645 42,531
3Q 34,859 37,503 39,402 41,384 41,025
2Q 33,983 36,866 38,968 40,589 41,324
1Q 33,753 36,124 38,476 39,029 41,483

Equity Ratio

(%)

21/3 22/3 23/3 24/3 25/3
FY 82.0 77.7 78.4 76.5
3Q 81.6 78.0 77.8 75.8 78.2
2Q 82.1 79.3 78.1 75.7 78.8
1Q 81.4 80.5 78.4 78.3 77.5