Financial Highlights

Net Sales

(millions of yen)

22/3 23/3 24/3 25/3 26/3
FY 25,912 28,250 29,128 29,305
3Q 18,903 20,754 22,275 22,313
2Q 12,325 13,569 14,135 14,472
1Q 6,335 7,126 7,070 7,528 6,901

Operating Profit

(millions of yen)

22/3 23/3 24/3 25/3 26/3
FY 4,089 4,012 3,602 3,484
3Q 2,970 3,015 2,708 2,627
2Q 2,143 1,997 1,661 1,587
1Q 1,059 1,057 793 850 575

Ordinary Profit

(millions of yen)

22/3 23/3 24/3 25/3 26/3
FY 4,123 4,143 3,704 3,640
3Q 3,008 3,116 2,800 2,767
2Q 2,158 2,037 1,731 1,667
1Q 1,095 1,099 849 920 646

Net Profit Attributable to Owners of Parent

(millions of yen)

22/3 23/3 24/3 25/3 26/3
FY 2,966 2,971 3,878 2,623
3Q 2,176 2,183 2,686 1,951
2Q 1,611 1,424 1,197 1,174
1Q 780 770 584 645 186

Net Earnings per Share

(yen)

22/3 23/3 24/3 25/3 26/3
FY 141.28 147.33 205.48 141.66
3Q 103.02 107.59 141.66 105.00
2Q 75.39 69.72 62.57 63.05
1Q 36.05 37.46 30.14 34.65 10.14

Net Assets

(millions of yen)

22/3 23/3 24/3 25/3 26/3
FY 30,109 31,065 32,531 32,948
3Q 29,264 30,648 31,384 32,085
2Q 29,218 30,437 30,735 32,563
1Q 29,085 30,152 30,552 32,169 32,322

Total Assets

(millions of yen)

22/3 23/3 24/3 25/3 26/3
FY 38,750 39,645 42,531 41,379
3Q 37,503 39,402 41,384 41,025
2Q 36,866 38,968 40,589 41,324
1Q 36,124 38,476 39,029 41,483 40,395

Equity Ratio

(%)

22/3 23/3 24/3 25/3 26/3
FY 77.7 78.4 76.5 79.6
3Q 78.0 77.8 75.8 78.2
2Q 79.3 78.1 75.7 78.8
1Q 80.5 78.4 78.3 77.5 80.0