Financial Highlights
Net Sales
(millions of yen)
| 23/3 | 24/3 | 25/3 | 26/3 | 27/3 | |
|---|---|---|---|---|---|
| FY | 28,250 | 29,128 | 29,305 | 29,585 | |
| 3Q | 20,754 | 22,275 | 22,313 | 22,069 | |
| 2Q | 13,569 | 14,135 | 14,472 | 13,957 | |
| 1Q | 7,126 | 7,070 | 7,528 | 6,901 | 7,218 |
Operating Profit
(millions of yen)
| 23/3 | 24/3 | 25/3 | 26/3 | 27/3 | |
|---|---|---|---|---|---|
| FY | 4,012 | 3,602 | 3,484 | 3,595 | |
| 3Q | 3,015 | 2,708 | 2,627 | 2,589 | |
| 2Q | 1,997 | 1,661 | 1,587 | 1,327 | |
| 1Q | 1,057 | 793 | 850 | 575 | 582 |
Ordinary Profit
(millions of yen)
| 23/3 | 24/3 | 25/3 | 26/3 | 27/3 | |
|---|---|---|---|---|---|
| FY | 4,143 | 3,704 | 3,640 | 3,770 | |
| 3Q | 3,116 | 2,800 | 2,767 | 2,735 | |
| 2Q | 2,037 | 1,731 | 1,667 | 1,404 | |
| 1Q | 1,099 | 849 | 920 | 646 | 643 |
Net Profit Attributable to Owners of Parent
(millions of yen)
| 23/3 | 24/3 | 25/3 | 26/3 | 27/3 | |
|---|---|---|---|---|---|
| FY | 2,971 | 3,878 | 2,623 | 2,469 | |
| 3Q | 2,183 | 2,686 | 1,951 | 1,689 | |
| 2Q | 1,424 | 1,197 | 1,174 | 764 | |
| 1Q | 770 | 584 | 645 | 186 | 456 |
Net Earnings per Share
(yen)
| 23/3 | 24/3 | 25/3 | 26/3 | 27/3 | |
|---|---|---|---|---|---|
| FY | 147.33 | 205.48 | 141.66 | 134.35 | |
| 3Q | 107.59 | 141.66 | 105.00 | 91.99 | |
| 2Q | 69.72 | 62.57 | 63.05 | 41.65 | |
| 1Q | 37.46 | 30.14 | 34.65 | 10.14 | 24.76 |
Net Assets
(millions of yen)
| 23/3 | 24/3 | 25/3 | 26/3 | 27/3 | |
|---|---|---|---|---|---|
| FY | 31,065 | 32,531 | 32,948 | 34,425 | |
| 3Q | 30,648 | 31,384 | 32,085 | 33,522 | |
| 2Q | 30,437 | 30,735 | 32,563 | 33,251 | |
| 1Q | 30,152 | 30,552 | 32,169 | 32,322 | 34,668 |
Total Assets
(millions of yen)
| 23/3 | 24/3 | 25/3 | 26/3 | 27/3 | |
|---|---|---|---|---|---|
| FY | 39,645 | 42,531 | 41,379 | 42,234 | |
| 3Q | 39,402 | 41,384 | 41,025 | 41,839 | |
| 2Q | 38,968 | 40,589 | 41,324 | 41,055 | |
| 1Q | 38,476 | 39,029 | 41,483 | 40,395 | 43,575 |
Equity Ratio
(%)
| 23/3 | 24/3 | 25/3 | 26/3 | 27/3 | |
|---|---|---|---|---|---|
| FY | 78.4 | 76.5 | 79.6 | 81.5 | |
| 3Q | 77.8 | 75.8 | 78.2 | 80.1 | |
| 2Q | 78.1 | 75.7 | 78.8 | 81.0 | |
| 1Q | 78.4 | 78.3 | 77.5 | 80.0 | 79.6 |


