Financial Highlights

Net Sales

(millions of yen)

20/3 21/3 22/3 23/3 24/3
FY 26,654 23,554 25,912 28,250
3Q 20,410 17,449 18,903 20,754 22,275
2Q 13,778 11,197 12,325 13,569 14,135
1Q 6,988 5,943 6,335 7,126 7,070

Operating Profit

(millions of yen)

20/3 21/3 22/3 23/3 24/3
FY 4,017 2,921 4,089 4,012
3Q 3,134 2,071 2,970 3,015 2,708
2Q 2,186 1,269 2,143 1,997 1,661
1Q 1,120 696 1,059 1,057 793

Ordinary Profit

(millions of yen)

20/3 21/3 22/3 23/3 24/3
FY 4,134 3,021 4,123 4,143
3Q 3,211 2,189 3,008 3,116 2,800
2Q 2,234 1,331 2,158 2,037 1,731
1Q 1,178 726 1,095 1,099 849

Net Profit Attributable to Owners of Parent

(millions of yen)

20/3 21/3 22/3 23/3 24/3
FY 2,794 1,845 2,966 2,971
3Q 2,133 1,510 2,176 2,183 2,686
2Q 1,458 901 1,611 1,424 1,197
1Q 739 492 780 770 584

Net Earnings per Share

(yen)

20/3 21/3 22/3 23/3 24/3
FY 127.17 84.59 141.28 147.33
3Q 97.07 69.21 103.02 107.59 141.66
2Q 66.37 41.28 75.39 69.72 62.57
1Q 33.66 22.47 36.05 37.46 30.14

Net Assets

(millions of yen)

20/3 21/3 22/3 23/3 24/3
FY 27,234 29,032 30,109 31,065
3Q 26,903 28,436 29,264 30,648 31,384
2Q 26,353 27,893 29,218 30,437 30,735
1Q 25,650 27,482 29,085 30,152 30,552

Total Assets

(millions of yen)

20/3 21/3 22/3 23/3 24/3
FY 34,443 35,396 38,750 39,645
3Q 34,449 34,859 37,503 39,402 41,384
2Q 33,836 33,983 36,866 38,968 40,589
1Q 33,286 33,753 36,124 38,476 39,029

Equity Ratio

(%)

20/3 21/3 22/3 23/3 24/3
FY 79.1 82.0 77.7 78.4
3Q 78.1 81.6 78.0 77.8 75.8
2Q 77.9 82.1 79.3 78.1 75.7
1Q 77.1 81.4 80.5 78.4 78.3